Greatway Fasteners

Mfrs. & Suppliers of Metal Fasteners

Greatway Fasteners

Call Us 24/7

+91-98780-22020
Language

Technical Information

  • Home
  • Technical Information
Technical Insights

Technical Information

Chemical compositions of some Important Steels

Sr. No. Grade C% Mn% Si% S% P%
1 15C8 0.10/0.20 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.05
2 25C8 0.20/0.30 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.05
3 20MN2 0.16/0.24 1.30/1.70 0.15/0.35 0.00/0.05 0.00/0.05
4 27MN2 0.22/0.32 1.30/1.70 0.10/0.35 0.00/0.04 0.00/0.04
5 30C8 0.25/0.35 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.05
6 35C8 0.32/0.40 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.05
7 C14 0.10/0.18 0.40/0.70 0.05/0.35 0.00/0.05 0.00/0.04
8 C15 0.00/0.05 0.30/0.60 0.15/0.35 0.00/0.04 0.00/0.04
9 C20 0.15/0.25 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.05
10 C45 0.40/0.50 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.05
11 C40 0.35/0.45 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.05
12 C48 0.47/0.49 0.60/0.90 0.05/0.35 0.00/0.05 0.00/0.05
13 C50 0.45/0.55 0.60/0.90 0.10/0.30 0.00/0.05 0.00/0.05
14 C65 0.60/0.70 0.50/0.80 0.15/0.35 0.00/0.05 0.00/0.05
15 EN2C 0.15/0.25 0.40/0.60 0.15/0.35 0.00/0.05 0.00/0.05
16 EN4 0.00/0.30 0.00/1.00 0.05/0.35 0.00/0.06 0.00/0.06
17 EN5 0.25/0.35 0.60/1.00 0.05/0.35 0.00/0.06 0.00/0.06
18 EN6 0.00/0.40 0.50/0.90 0.05/0.35 0.00/0.06 0.00/0.06
19 EN8 0.35/0.45 0.60/1.00 0.05/0.35 0.00/0.06 0.00/0.06
20 EN8D 0.40/0.45 0.70/0.90 0.05/0.35 0.00/0.06 0.00/0.06
21 EN9 0.50/0.60 0.50/0.80 0.05/0.35 0.00/0.06 0.00/0.06
22 EN32B 0.10/0.18 0.60/1.00 0.05/0.35 0.00/0.07 0.00/0.05
23 EN43A 0.45/0.55 0.70/1.00 0.05/0.35 0.00/0.06 0.00/0.06
24 EN44 0.90/1.20 0.45/0.70 0.00/0.30 0.00/0.05 0.00/0.05
25 SAE1008 0.00/0.10 0.30/0.50 0.00/0.10 0.00/0.05 0.00/0.04
26 SAE1010 0.08/0.13 0.30/0.60 0.00/0.10 0.00/0.05 0.00/0.04
27 SAE1015 0.13/0.18 0.30/0.60 0.10/0.25 0.00/0.05 0.00/0.04
28 SAE1018 0.15/0.20 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.04
29 SAE1020 0.18/0.23 0.30/0.60 0.15/0.35 0.00/0.05 0.00/0.04
30 SAE1025 0.22/0.28 0.30/0.60 0.15/0.35 0.00/0.05 0.00/0.04
31 SAE1030 0.28/0.34 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.04
32 SAE1035 0.32/0.38 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.04
33 SAE1040 0.37/0.44 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.04
34 SAE1045 0.43/0.50 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.04
35 SAE1050 0.48/0.55 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.04
36 SAE1055 0.50/0.60 0.60/0.90 0.15/0.35 0.00/0.05 0.00/0.04
37 EN15 0.30/0.40 1.30/1.70 0.10/0.35 0.00/0.05 0.00/0.04
Sr. No. Grade C% Mn% Si% S% P% Cr% Ni% Mo%
50 EN24 0.35/0.45 0.45/0.70 0.10/0.35 0.00/0.05 0.00/0.05 1.30/1.80 0.90/1.40 0.20/0.35
51 EN25 0.27/0.35 0.50/0.70 0.10/0.35 0.00/0.05 0.00/0.05 2.30/2.80 0.50/0.80 0.40/0.70
56 EN19 0.35/0.45 0.50/0.80 0.10/0.35 0.05 0.05 0.90/1.20 - 0.20/0.35
59 SAE4140 0.38/0.43 0.75/1.0 0.15/0.30 0.04 0.04 0.80/1.10 - 0.15/0.25
Sr. No. Grade C% Mn% Si% S% P% Cr% Ni% Mo% V% B%
1 10B21 0.18/0.23 0.80/1.1 0.00/0.10 0.00/0.02 0.00/0.25 - - - - 0.0005 / 0.003
2 15B25 0.23/0.28 0.90/1.20 0.10/0.20 0.00/0.25 0.00/0.25 - - - - 0.0005 / 0.003

Clients

Our Elite Customers

Copyrights © 2024 All Rights Reserved. Powered by Kalsi IT Solution.